
Product details
| Model | Generator | Aux. AC Output | Engine | Dimensions | Weight(kg) | ||
|---|---|---|---|---|---|---|---|
| CO2 Current | Stick Current Range | Air Gouging Current Range | Model | L x W x H(mm) | |||
| DCW-350ES | 350A | 50-350A | 100-400A | 3kVA | N843H-C | 1615x720x980 | 558 |
| Model | Generator | Aux. AC Output | Engine | Cooling | Fuel | Dimensions | Weight(kg) |
|---|---|---|---|---|---|---|---|
| Welding Current Range | Model | L x W x H(mm) | |||||
| DCW-480ESW | Single CC : 60-480A CV : 14-37V Dual CC : 30-240A CV : 14-37V |
15kVA | V1505 | Water | Diesel | 1540x720x885 | 500 |
